Model A Monobloc Air to Water Heat Pump: An efficient solution for heating, cooling, and hot water, utilizing eco-friendly R32 refrigerant. Its compact, integrated design ensures reliable performance and easy installation.
Model name | KS-40W/EN8BP | KS-60W/EN8BP | KS-80W/EN8BP | KS-100W/EN8BP | KS-120W/EN8BP | KS-140W/EN8BP | KS-160W/EN8BP | KS-100W/ENS8BP | KS-120W/ENS8BP | KS-140W/ENS8BP | KS-160W/ENS8BP | ||
Power supply | V / Ph / H | 220-240 / 1 / 50 | 380-415 / 3 / 50 | ||||||||||
Heating1 | Capacity | kW | 4.0 | 6.0 | 7.9 | 10.2 | 12.1 | 14.5 | 15.9 | 10.21 | 12.06 | 14.47 | 15.91 |
COP | 5.25 | 5.13 | 4.50 | 5.01 | 4.70 | 4.84 | 4.65 | 5.01 | 4.70 | 4.84 | 4.65 | ||
Heating2 | Capacity | kW | 4.2 | 6.0 | 8.3 | 10.2 | 12.1 | 14.5 | 15.9 | 10.20 | 12.10 | 14.50 | 15.90 |
COP | 3.77 | 3.70 | 3.18 | 3.65 | 3.60 | 3.72 | 3.43 | 3.65 | 3.60 | 3.72 | 3.43 | ||
Heating3 | Capacity | kW | 4.1 | 6.1 | 7.7 | 9.6 | 12.3 | 13.8 | 15.8 | 9.60 | 12.30 | 14.10 | 15.80 |
COP | 2.84 | 2.86 | 2.58 | 2.98 | 2.77 | 3.12 | 2.58 | 2.98 | 2.77 | 3.12 | 2.58 | ||
Cooling4 | Capacity | kW | 4.0 | 6.2 | 8.2 | 10.1 | 11.9 | 14.1 | 15.7 | 10.01 | 11.85 | 14.14 | 15.72 |
EER | 5.19 | 4.91 | 4.65 | 4.14 | 4.36 | 4.56 | 3.90 | 4.14 | 4.36 | 4.56 | 3.90 | ||
Cooling5 | Capacity | kW | 4.3 | 6.3 | 7.6 | 8.8 | 11.6 | 14.3 | 16.0 | 8.78 | 11.58 | 14.30 | 16.00 |
EER | 3.24 | 3.14 | 2.97 | 2.96 | 2.80 | 2.80 | 2.61 | 2.96 | 2.80 | 2.80 | 2.61 | ||
Seasonal space heating energy efficiency class | LWT at 35℃ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
LWT at 55℃ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | ||
Refrigerant | Type | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | |
Charged | kg | 1.03 | 1.03 | 1.3 | 1.5 | 1.75 | 2.1 | 2.1 | 1.5 | 1.75 | 2.1 | 2.1 | |
GWP value | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | ||
Equivalent CO2 | Ton | 0.695 | 0.695 | 0.878 | 1.013 | 1.181 | 1.417 | 1.417 | 1.013 | 1.181 | 1.417 | 1.417 | |
Compressor | Type | Twin rotary DC inverter | |||||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Fan motor | Motor type | BLDC | |||||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Sound power level6 | dB | 56 | 58 | 59 | 60 | 64 | 65 | 68 | 60 | 64 | 65 | 68 | |
Water resistance | IPX4 | ||||||||||||
Water pipe connection | Inlet/Outlet | mm | Φ33 | Φ33 | Φ33 | Φ33 | Φ33 | Φ33 | Φ33 | Φ33 | Φ33 | Φ33 | Φ33 |
Operating temperature | Cooling | ℃ | -5 to 43 | ||||||||||
Heating | ℃ | -25 to 35 | |||||||||||
DHW | ℃ | -25 to 43 | |||||||||||
Note: | |||||||||||||
1. Outdoor air temperature 7℃ DB, 85% R.H; EWT 30℃, LWT 35℃ | |||||||||||||
2. Outdoor air temperature 7℃ DB, 85% R.H; EWT 40℃, LWT 45℃ | |||||||||||||
3. Outdoor air temperature 7℃ DB, 85% R.H; EWT 47℃, LWT 55℃ | |||||||||||||
4. Outdoor air temperature 35℃ DB, 85% R.H; EWT 23℃, LWT 18℃ | |||||||||||||
5. Outdoor air temperature 35℃ DB, 85% R.H; EWT 12℃, LWT 7℃ | |||||||||||||
6. Test standard:EN12102-1 |
Leading brand components like Mitsubishi compressor, Panasonic motor, Alfa Laval plate heat exchanger, SHIMGE/Wilo heat pump.
AXEN heat pump uses R32 green gas and full DC inverter technology. With a top energy rating of A+++, the unit is currently the most energy efficient and can greatly reduce energy bills for customers.
Extremely silent with a minimum sound power level 55dB.
R32 efficienctly works even in small volume compared to existing R410A refrigerant, which decreases the potential hazard of global warming. Furthermore, R32 refrigerant is easy to recycle Lower GWP and carbon emission(GWP:Global Warming Potential) reduce up to 75% of CO2 eg comparng with R410 A.
For different indoor terminal units, the design of this ATW heat pump leaving water temperature is different. The two zones control function is used to ensure different indoor terminal units working at its design temp. to enhance the comfort and save energy.
Phone/Whatsapp/WeChat
Address
No. 22, Lianyun Erheng Road, Shiqi Village, Shiqi Town, Panyu District, Guangzhou, Guangdong, China