AXEN R32 Split Air to Water Heat Pump: Features separate indoor and outdoor units with hydronic components housed indoors, providing efficient heating and cooling even in freezing temperatures.
Model name | OUTDOOR | KFS-40W/N8BP | KFS-60W/N8BP | KFS-80W/N8BP | KFS-100W/N8BP | KFS-120W/N8BP | KFS-140W/N8BP | KFS-160W/N8BP | KFS-100W/N8SBP | KFS-120W/N8SBP | KFS-140W/N8SBP | KFS-160W/N8SBP | |
INDOOR | KFS-40B/EN8BP | KFS-60B/EN8BP | KFS-80B/EN8BP | KFS-100B/EN8BP | KFS-120B/EN8BP | KFS-140B/EN8BP | KFS-160B/EN8BP | KFS-100B/EN8SBP | KFS-120B/EN8SBP | KFS-140B/EN8SBP | KFS-160B/EN8SBP | ||
Power supply | V / Ph / H | 220-240 / 1 / 50 | 380-415 /3 / 50 | ||||||||||
Heating1 | Capacity | kW | 4.2 | 6.0 | 7.9 | 9.7 | 12.1 | 14.3 | 16.2 | 9.7 | 12.1 | 14.3 | 16.2 |
COP | 4.89 | 4.89 | 4.52 | 4.61 | 4.52 | 4.61 | 4.41 | 4.61 | 4.52 | 4.61 | 4.41 | ||
Heating2 | Capacity | kW | 4.1 | 6.1 | 8.3 | 9.9 | 11.6 | 14.5 | 16.2 | 9.9 | 11.6 | 14.5 | 16.2 |
COP | 3.47 | 3.58 | 3.45 | 3.48 | 3.17 | 3.72 | 3.62 | 3.48 | 3.17 | 3.72 | 3.62 | ||
Heating3 | Capacity | kW | 4.0 | 6.2 | 8.0 | 9.9 | 11.7 | 13.8 | 16.2 | 9.9 | 11.7 | 14.1 | 16.2 |
COP | 2.42 | 2.84 | 2.70 | 2.77 | 2.72 | 3.12 | 2.90 | 2.77 | 2.72 | 3.12 | 2.90 | ||
Cooling4 | Capacity | kW | 4.2 | 6.2 | 8.1 | 10.3 | 12.1 | 13.5 | 14.9 | 10.3 | 12.1 | 13.5 | 14.9 |
EER | 5.41 | 4.81 | 4.59 | 4.58 | 4.04 | 3.65 | 3.41 | 4.58 | 4.04 | 3.65 | 3.41 | ||
Cooling5 | Capacity | kW | 4.2 | 6.0 | 7.7 | 9.6 | 10.9 | 12.7 | 14.0 | 9.6 | 10.9 | 12.7 | 14.0 |
EER | 3.12 | 2.94 | 2.78 | 2.94 | 2.66 | 2.55 | 2.45 | 2.94 | 2.66 | 2.55 | 2.45 | ||
Seasonal space heating energy efficiency class | LWT at 35℃ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
LWT at 55℃ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | ||
Refrigerant | Type | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | |
Charged | kg | 1.40 | 1.40 | 1.50 | 1.60 | 1.75 | 1.84 | 1.84 | 1.60 | 1.75 | 1.84 | 1.84 | |
GWP value | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | ||
Equivalent CO2 | Ton | 0.945 | 0.945 | 1.013 | 1.080 | 1.181 | 1.242 | 1.242 | 1.080 | 1.181 | 1.242 | 1.242 | |
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 850 | 850 | 825 | 825 | ||
Piping connections | Liquid Dia .(OD) | mm | Φ6.35 | Φ6.35 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 |
Gas Dia.(OD) | mm | Φ15.88 | Φ15.88 | Φ15.88 | Φ15.88 | Φ15.88 | Φ15.88 | Φ15.88 | Φ15.88 | Φ15.88 | Φ15.88 | Φ15.88 | |
Sound power level6 | INDOOR | dB | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
OUTDOOR | dB | 56 | 58 | 59 | 60 | 64 | 65 | 68 | 60 | 64 | 65 | 68 | |
Operating temperature | Cooling | ℃ | -5 to 43 | ||||||||||
Heating | ℃ | -25 to 35 | |||||||||||
DHW | ℃ | -25 to 43 | |||||||||||
Note: | |||||||||||||
1. Outdoor air temperature 7℃ DB, 85% R.H; EWT 30℃, LWT 35℃ | |||||||||||||
2. Outdoor air temperature 7℃ DB, 85% R.H; EWT 40℃, LWT 45℃ | |||||||||||||
3. Outdoor air temperature 7℃ DB, 85% R.H; EWT 47℃, LWT 55℃ | |||||||||||||
4. Outdoor air temperature 35℃ DB, 85% R.H; EWT 23℃, LWT 18℃ | |||||||||||||
5. Outdoor air temperature 35℃ DB, 85% R.H; EWT 12℃, LWT 7℃ | |||||||||||||
6. Test standard:EN12102-1 |
Besides R32 air to water heat pumps, AXEN provides R290 monobloc heat pump, R290 Hydro Split and All In One ecoflow heat pump and many other kinds as well.
Phone/Whatsapp/WeChat
Address
No. 22, Lianyun Erheng Road, Shiqi Village, Shiqi Town, Panyu District, Guangzhou, Guangdong, China